Valuation screener
The companies we cover, ranked by margin of safety — how far each trades below our computed intrinsic value — and by market cap. Educational, not investment advice.
Researched byClaude Opus 5How we value →
Showing 53 of 53Sign in to customise our IV / share and make it your own valuation.
| Company | Intrinsic value | ||
|---|---|---|---|
| ADOBE INC.ADBE | Price$292.792026-09-01 Market cap$117.8B | Per share$316.98 Total$127.6B | +8.3% |
| Booking Holdings Inc.BKNG | Price$199.092026-09-01 Market cap$153.3B | Per share$211.55 Total$162.9B | +6.3% |
| INTUIT INC.INTU | Price$359.302026-09-01 Market cap$99.2B | Per share$342.21 Total$94.5B | -4.8% |
| JPMORGAN CHASE & COJPM | Price$355.982026-09-01 Market cap$959.1B | Per share$312.14 Total$841B | -12.3% |
| AUTOMATIC DATA PROCESSING INCADP | Price$286.162026-09-01 Market cap$115.2B | Per share$220.23 Total$88.6B | -23.0% |
| AbbVie Inc.ABBV | Price$256.442026-09-01 Market cap$454.2B | Per share$174.83 Total$309.6B | -31.8% |
| Uber Technologies, IncUBER | Price$75.652026-09-01 Market cap$155.1B | Per share$46.77 Total$95.9B | -38.2% |
| INTERNATIONAL BUSINESS MACHINES CORPIBM | Price$233.872026-09-01 Market cap$222.9B | Per share$142.84 Total$136.2B | -38.9% |
| QUALCOMM INC/DEQCOM | Price$170.482026-09-01 Market cap$182.2B | Per share$97.75 Total$104.5B | -42.7% |
| ELI LILLY & CoLLY | Price$1,159.012026-09-01 Market cap$1T | Per share$651.27 Total$583.5B | -43.8% |
| Meta Platforms, Inc.META | Price$572.342026-09-01 Market cap$1.5T | Per share$314.09 Total$805.3B | -45.1% |
| AppLovin CorpAPP | Price$312.062026-09-01 Market cap$105.2B | Per share$159.40 Total$53.7B | -48.9% |
| Airbnb, Inc.ABNB | Price$183.222026-09-01 Market cap$109.4B | Per share$92.56 Total$55.3B | -49.5% |
| Reddit, Inc.RDDT | Price$147.752026-09-01 Market cap$29.8B | Per share$71.85 Total$14.5B | -51.4% |
| ServiceNow, Inc.NOW | Price$148.092026-09-01 Market cap$153.2B | Per share$67.81 Total$70.1B | -54.2% |
| Autodesk, Inc.ADSK | Price$258.532026-09-01 Market cap$54.8B | Per share$116.52 Total$24.7B | -54.9% |
| Salesforce, Inc.CRM | Price$257.662026-09-01 Market cap$224.4B | Per share$111.81 Total$97.4B | -56.6% |
| Apple Inc.AAPL | Price$316.852026-09-01 Market cap$4.7T | Per share$129.41 Total$1.9T | -59.2% |
| NETFLIX INCNFLX | Price$81.052026-09-01 Market cap$345.4B | Per share$32.09 Total$136.7B | -60.4% |
| Broadcom Inc.AVGO | Price$370.342026-09-01 Market cap$1.8T | Per share$137.30 Total$669.5B | -62.9% |
| CISCO SYSTEMS, INC.CSCO | Price$110.492026-09-01 Market cap$440B | Per share$40.10 Total$159.7B | -63.7% |
| ANALOG DEVICES INCADI | Price$361.042026-09-01 Market cap$177.1B | Per share$126.21 Total$61.9B | -65.0% |
| GENERAL ELECTRIC COGE | Price$335.712026-09-01 Market cap$351.5B | Per share$115.87 Total$121.3B | -65.5% |
| TEXAS INSTRUMENTS INCTXN | Price$260.912026-09-01 Market cap$240B | Per share$88.47 Total$81.4B | -66.1% |
| MICROSOFT CORPMSFT | Price$507.292026-09-01 Market cap$3.8T | Per share$171.77 Total$1.3T | -66.1% |
| KLA CORPKLAC | Price$175.452026-09-01 Market cap$231.2B | Per share$59.00 Total$77.7B | -66.4% |
| Sandisk CorpSNDK | Price$1,566.702026-09-01 Market cap$246B | Per share$511.69 Total$80.3B | -67.3% |
| Dell Technologies Inc.DELL | Price$456.912026-09-01 Market cap$299.7B | Per share$146.01 Total$95.8B | -68.0% |
| BERKSHIRE HATHAWAY INCBRK-B | Price$503.882026-09-01 Market cap$1.1T | Per share$157.15 Total$339B | -68.8% |
| NVIDIA CORPNVDA | Price$220.782026-09-01 Market cap$5.4T | Per share$68.37 Total$1.7T | -69.0% |
| Fortinet, Inc.FTNT | Price$170.932026-09-01 Market cap$126.5B | Per share$50.54 Total$37.4B | -70.4% |
| APPLIED MATERIALS INC /DEAMAT | Price$458.392026-09-01 Market cap$366.3B | Per share$118.37 Total$94.6B | -74.2% |
| Alphabet Inc.GOOGL | Price$339.352026-09-01 Market cap$4.2T | Per share$85.94 Total$1.1T | -74.7% |
| Arista Networks, Inc.ANET | Price$195.832026-09-01 Market cap$249.9B | Per share$45.94 Total$58.6B | -76.5% |
| CrowdStrike Holdings, Inc.CRWD | Price$231.002026-09-01 Market cap$59.6B | Per share$50.41 Total$13B | -78.2% |
| DoorDash, Inc.DASH | Price$231.742026-09-01 Market cap$101.8B | Per share$48.88 Total$21.5B | -78.9% |
| MICRON TECHNOLOGY INCMU | Price$958.732026-09-01 Market cap$1.1T | Per share$197.43 Total$226.1B | -79.4% |
| ORACLE CORPORCL | Price$149.112026-09-01 Market cap$434.2B | Per share$30.18 Total$87.9B | -79.8% |
| LAM RESEARCH CORPLRCX | Price$301.492026-09-01 Market cap$379.1B | Per share$57.92 Total$72.8B | -80.8% |
| Palantir Technologies Inc.PLTR | Price$186.382026-09-01 Market cap$478.8B | Per share$34.39 Total$88.3B | -81.5% |
| EQUINIX INCEQIX | Price$1,046.722026-09-01 Market cap$103.8B | Per share$182.73 Total$18.1B | -82.5% |
| Marvell Technology, Inc.MRVL | Price$211.662026-09-01 Market cap$189.1B | Per share$27.67 Total$24.7B | -86.9% |
| AMAZON COM INCAMZN | Price$259.772026-09-01 Market cap$2.8T | Per share$32.70 Total$356.5B | -87.4% |
| Planet Labs PBCPL | Price$19.852026-09-01 Market cap$6.9B | Per share$2.49 Total$859.1M | -87.5% |
| Snowflake Inc.SNOW | Price$331.502026-09-01 Market cap$114.5B | Per share$32.22 Total$11.1B | -90.3% |
| Rocket Lab USA, Inc.RKLB | Price$63.922026-09-01 Market cap$40.2B | Per share$5.46 Total$3.4B | -91.5% |
| Datadog, Inc.DDOG | Price$237.042026-09-01 Market cap$87.9B | Per share$18.13 Total$6.7B | -92.4% |
| ADVANCED MICRO DEVICES INCAMD | Price$470.722026-09-01 Market cap$776.7B | Per share$33.52 Total$55.3B | -92.9% |
| Palo Alto Networks IncPANW | Price$382.132026-09-01 Market cap$306.1B | Per share$24.90 Total$19.9B | -93.5% |
| Tesla, Inc.TSLA | Price$367.952026-09-01 Market cap$1.3T | Per share$20.22 Total$71.6B | -94.5% |
| Butterfly Network, Inc.BFLY | Price$7.882026-09-01 Market cap$2.1B | Per share$0.32 Total$84.1M | -95.9% |
| Cloudflare, Inc.NET | Price$305.192026-09-01 Market cap$108.1B | Per share$11.98 Total$4.2B | -96.1% |
| INTEL CORPINTC | Price$89.512026-09-01 Market cap$456.9B | Per share$1.92 Total$9.8B | -97.9% |








































